Bell Times
| Description / Period | Start Time | End Time | Length | 
|---|---|---|---|
| Instructional Time begins | 9:00 AM | — | — | 
| JK-2 Nutritional Break | 10:40 AM | — | — | 
| Activity Break | 11:00 AM | — | — | 
| Gr. 3-6 Nutrition Break | 11:20 AM | — | — | 
| Instruction Time | 11:40 AM | — | — | 
| Activity Break | 1:00 PM | — | — | 
| Lunch | 1:20 PM | — | — | 
| Instruction Time | 1:40 PM | — | — | 
| End of Day - Buses Leave | 3:20 PM | — | — | 
